PROPERTIES | STANDARD | RESULTS |
---|---|---|
Appearance | In House | Opaque, white |
Solid (%) | ASTM D 1644:01 | 57±2 |
Elongation (%) | ASTM D 412:2016 | >350 |
Crack Bridging Ability(mm) | EN 1062-7:2004 | up to 2 |
DFT (microns) | 600 - 650 | |
Tensile Strength(N/mm2) | ASTM D 412:2016 | ≥2 |
Density (gm/cc) | ASTM D 1475:2013 | 1.26±0.01 |
Pull of Adhesion, (mPa) | ASTM D 4541:2017 | ≥2 |
Anti-Carbonation, R value @DFT 0.65mm | DIN EN 1062- 6:2002 | >60 |
Water Vapor Transmission (gm /m2/24 hr) | ASTM D 1653:13 | >300 |
Water Absorption (%) | ASTM D 471:16a | <10 |
SRI | ASTM E 1980-19 EN 12898 : 2019 EN673: 2011 | 107 |
UV Resistance | ASTM D 4587:11 | Excellent |
Alkali Resistance | SS 5 Part G2-2003 | No yellowing/ blistering |
Water Permeability @ 7 bar | EN 12390-8-2019 | NIL |
Benefits of Trubuild Rooftect Pro are -
Excellent waterproofing system
Durable coating
Good bond strength
Good weather resistance
Excellent resilience to thermal stress. Reduces surface temperature up to 10°C
Anti-carbonation properties
Good alkali resistance
Trubuild Rooftect Pro is available in the following packaging:
- Brick bat coba
- Cement mortar screed
- China mosaic & other roof tiles – flat roof / sloppy roofs
- For miscellaneous surfaces- contact trubuild technical services team
Note- For china mosaic and roof tile use Trubuild Primesure Premium