PROPERTIES | STANDARD | RESULTS |
---|---|---|
Colour | White | |
Solid Content % | ASTM D 1644-01 | 48±2 |
Bonding Strength | ASTM D 4541:2017 | Excellent |
Efflorescence Resistance | SS500:2015 | Good |
Weather Resistance | ASTM G 154:2016 | Good |
Tensile Strength N/mm² | ASTM D 412-2016 | ≥2 |
Density gm/cc | ASTM D 1475-13 | 1.28±0.02 |
Benefits of Trubuild Primesure Primer are -
Excellent bonding
Excellent Penetration
Excellent efflorescence resistance
Good weather resistance
Trubuild Primesure Primer is available in the following packaging:
- Priming of plastered walls, asbestos, brick, false ceiling, concrete surface, BBC, etc. For any miscellaneous surface contact technical service team.