PROPERTIES | STANDARD | RESULTS |
---|---|---|
Physical State | Visual | Low Viscous Liquid |
Appearance | Visual | Opaque |
Colour | Visual | White |
Drying Time | 15 minutes | |
Viscosity by Ford Cup-04 | ASTM D 1200-2010 | 21 sec |
UV Resistance-500 hrs | ASTM G 154-2016 | No Colour Change |
Water Absorption Test | ||
Natural Stone – Control Sample | 0.06% | |
Natural Stone with Coating | Nil | |
Brick – Control Sample | 16.33% | |
Brick with Coating | 10.28% | |
Concrete– Control Sample | 2.01% | |
Concrete with Coating | 1.32% |
Benefits of Trubuild WTS 888 are -
Trubuild WTS 888 is available in the following packaging:
5 Kg
- As a sealer for sand stone, concrete & marble surfaces
- Restores colour of terracotta tile
- As a sealer for wood to reduce the consumption of paint and clear lacquer
- Can be used on bricks