PROPERTIES | STANDARD | RESULTS |
---|---|---|
Appearance | In House | Opaque, white |
Solid (%) | ASTM D1644-01 | 58±2 |
Elongation (%) | ASTM D 412-2016 | ≥ 150 |
DFT (micron) | ≥ 120 | |
Tensile Strength (N/mm²) | ASTM D 412-2016 | ≥2.1 |
Specify Gravity | 1.32±0.02 | |
Pull of Adhesion, (mPa) | ASTM D 4541:2017 | ≥2 |
Water Absorption (%) | ASTM D471:16a | <15% |
Carbon dioxide diffusion, air layer thickness meter at 120 microns | DIN EN 1062- 6:2002 | >90 |
RCPT (Coulombs) | ASTM C1202:2019 | <2000 |
Water Penetration at 5 bar Pressure | EN 12390-8:2019 | Nil |
Water Vapour Transmission (gm/sqmt./day) | ASTM D 1653:13 | >160 |
Fungi Resistance | ASTM G 21-2015 | Excellent |
UV Resistance | ASTM D 4587-2011 | Excellent |
Benefits of Trubuild Walltect Basecoat are -
Good water resistance property
Excellent breathability
Excellent adhesion to the substrate
Good crack-bridging ability
Excellent elongation
UV resistant
Good chloride resistance
Algae & Fungal resistance
Weather proof
Trubuild Walltect Basecoat is available in the following packaging:
- Masonry walls
- Exterior RCC
- Plastered surface